
Company Type:Buyer Update Time:2025-11-04 India, All year 2017 Buyer Transaction record 153 item
HScode 22
Times 153
Amount 473028.7
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190923 | ||
| Importer | ENDRESS AND HAUSER (INDIA) AUTOMATION INSTRU- ![]() |
||
| Importer code | 0307083217 | Importer city | AURANGABAD (MAHARASHTRA) |
| Importer address | PLOT NO.M-192 M.I.D.C WALUJINDUSTRIAL AREA,WALUJ,,AURANGABAD (MAHARASHTRA),431136 | ||
| Importer phone | 022-22034271/22014367 | ||
| Importer Email | ssheth@bom5.vsnl.net.in | ||
| Contact 1 | MATTHIAS ALTENDORF | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | germany | Mode of transport | AIR |
| HScode | 49119990 | ||
| Product description | 71445432 XA01816F-A/00/A3/01.19 FTL51B (10 PCS) (FOR PRESSURE/LEVEL MEASURING INSTRUMENTS)Translation | ||
| Total value | 8 | Currency | EUR |
| Quantity | 0.2 | Unit | KGS |
| Unit price(INR) | 3181.9 | Total price(INR) | 636.38 |
| Unit price USD (quantity) | 40.6059 | Total price(USD) | 8.12 |
| Tax(INR) | 154.8 | ||
-
22HS Code
-
153Times
-
473028.7Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170920 | 85299090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170902 | 83024900 | China | - | Mumbai Sea (INBOM1) | ||
| 20170902 | 85444299 | China | - | Mumbai Sea (INBOM1) | ||
| 20170902 | 84569090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170902 | 85299090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170902 | 85299090 | China | - | Mumbai Sea (INBOM1) | ||
| 20171219 | 84719000 | China | - | Mumbai Sea (INBOM1) | ||
| 20171219 | 85444290 | China | - | Mumbai Sea (INBOM1) | ||
| 20171229 | 96081019 | China | - | Mumbai Sea (INBOM1) | ||
| 20171219 | 85299090 | China | - | Mumbai Sea (INBOM1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail