
Company Type:Buyer Update Time:2025-11-04 India, All year 2017 Buyer Transaction record 9 item
HScode 6
Times 9
Amount 5812.24
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190913 | ||
| Importer | PARTS CORPORATION OF INDIA ![]() |
||
| Importer code | 0294012354 | Importer city | CAL ,W.B. |
| Importer address | P-25, PRINCEP STREET, 1ST FLOOR,CAL ,W.B.,PIN-700072 | ||
| Importer phone | 225-6850 | ||
| Importer Email | pcical@vsnl.com | ||
| Contact 1 | SUSHIL MANTRI | ||
| Contact 2 | SUSHIL MANTRI G.D. MANTRI P-853, LAKE TOWN,BLOCK-89 CALCUTTA PIN-700089 Phone/Email: | ||
| Loading port | NA | Destination port | KOLKATA ACC (INCCU4) |
| Origin | japan | Mode of transport | AIR |
| HScode | 85119000 | ||
| Product description | 600-813-7152 STARTING MOTOR ( PARTS OF EARTH MOVING MACHINE)Translation | ||
| Total value | 246600 | Currency | JPY |
| Quantity | 4 | Unit | NOS |
| Unit price(INR) | 47149.05 | Total price(INR) | 188596.2 |
| Unit price USD (quantity) | 601.6933 | Total price(USD) | 2406.77 |
| Tax(INR) | 92638.4 | ||
-
6HS Code
-
9Times
-
5812.24Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 73181500 | China | - | Patparganj ICD (INPPG6) | ||
| 20170901 | 82077090 | China | - | Patparganj ICD (INPPG6) | ||
| 20170901 | 73182990 | China | - | Patparganj ICD (INPPG6) | ||
| 20170901 | 84661010 | China | - | Patparganj ICD (INPPG6) | ||
| 20170901 | 82077090 | China | - | Patparganj ICD (INPPG6) | ||
| 20170901 | 82077090 | China | - | Patparganj ICD (INPPG6) | ||
| 20170901 | 82077090 | China | - | Patparganj ICD (INPPG6) | ||
| 20170901 | 82079090 | China | - | Patparganj ICD (INPPG6) | ||
| 20170901 | 82090090 | China | - | Patparganj ICD (INPPG6) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail