
Company Type:Buyer Update Time:2025-11-05 Hungary, All year 2017 Buyer Transaction record 11 item
HScode 11
Times 11
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Hungary | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | New and used car dealersTranslation | ||
| Importer | "barbara Trans" Fuvarozo Es Szallitmanyozo Beteti Tarsasag - "barbara Trans" Bt ![]() |
||
| Import country | Hungary | ||
| City | Kistarcsa | ||
| Import amount | 362072000 HUF | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +36 28470949 | ||
| Fax | +36 28470949 | ||
| Contact | Id. Hoss Balint | ||
| Position | Managing Director | ||
-
11HS Code
-
11Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870290 | - | - | - | ||
| 2017 | 870331 | - | - | - | ||
| 2017 | 870333 | - | - | - | ||
| 2017 | 870240 | - | - | - | ||
| 2017 | 870322 | - | - | - | ||
| 2017 | 870321 | - | - | - | ||
| 2017 | 870390 | - | - | - | ||
| 2017 | 870323 | - | - | - | ||
| 2017 | 870324 | - | - | - | ||
| 2017 | 870310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail