
Company Type:Buyer Update Time:2025-11-05 HongKong,China, All year 2017 Buyer Transaction record 66 item
HScode 51
Times 66
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | HongKong,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Conference and meeting room furnitureTranslation | ||
| Importer | China System Company Limited ![]() |
||
| Import country | HongKong,China | ||
| City | Sai Ying Pun | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.chinasystem.com.hk | ||
| Phone | +852 25486112 | ||
| Fax | - | ||
| Contact | Stephen, Shum | ||
| Position | Manager | ||
-
51HS Code
-
66Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940560 | - | - | - | ||
| 2017 | 940690 | - | - | - | ||
| 2017 | 940429 | - | - | - | ||
| 2017 | 940380 | - | - | - | ||
| 2017 | 940383 | - | - | - | ||
| 2017 | 940390 | - | - | - | ||
| 2017 | 940390 | - | - | - | ||
| 2017 | 940410 | - | - | - | ||
| 2017 | 940370 | - | - | - | ||
| 2017 | 940330 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail