
Company Type:Buyer Update Time:2025-11-05 HongKong,China, All year 2017 Buyer Transaction record 443 item
HScode 442
Times 443
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | HongKong,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, leather and leather productsTranslation | ||
| Importer | Escada Hong Kong Ltd ![]() |
||
| Import country | HongKong,China | ||
| City | Quarry Bay | ||
| Import amount | - | ||
| Employees | 100-249 | ||
| URL | http://www.escada.com/ | ||
| Phone | +852 28454321 | ||
| Fax | - | ||
| Contact | Bruno Eckard, Salzer | ||
| Position | MD/Chief Operating Officer | ||
-
442HS Code
-
443Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 420600 | - | - | - | ||
| 2017 | 420610 | - | - | - | ||
| 2017 | 420340 | - | - | - | ||
| 2017 | 640419 | - | - | - | ||
| 2017 | 640520 | - | - | - | ||
| 2017 | 640359 | - | - | - | ||
| 2017 | 410422 | - | - | - | ||
| 2017 | 410330 | - | - | - | ||
| 2017 | 410390 | - | - | - | ||
| 2017 | 410122 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail