
Company Type:Buyer Update Time:2025-11-04 Greece, All year 2017 Buyer Transaction record 76 item
HScode 76
Times 76
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Greece | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Shellfish and seaweed, processedTranslation | ||
| Importer | MAR & AGRO LTD ![]() |
||
| Import country | Greece | ||
| City | Vrilissia | ||
| Import amount | 500 000 to 1 million EUR | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +30 2106139111 | ||
| Fax | - | ||
| Contact | Dimitra Bikouli | ||
| Position | Principal Executive/Proprietor | ||
-
76HS Code
-
76Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 030710 | - | - | - | ||
| 2017 | 030771 | - | - | - | ||
| 2017 | 030349 | - | - | - | ||
| 2017 | 030354 | - | - | - | ||
| 2017 | 030483 | - | - | - | ||
| 2017 | 030487 | - | - | - | ||
| 2017 | 030497 | - | - | - | ||
| 2017 | 030383 | - | - | - | ||
| 2017 | 030323 | - | - | - | ||
| 2017 | 030324 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail