
Company Type:Buyer Update Time:2025-11-05 Germany, All year 2017 Buyer Transaction record 288 item
HScode 45
Times 288
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Flats, steel, hot rolledTranslation | ||
| Importer | Stemcor Flachstahl GmbH |
||
| Import country | Germany | ||
| City | Düsseldorf | ||
| Import amount | 100 to 500 million EUR | ||
| Employees | 50-99 | ||
| URL | http://www.schmolz-bickenbach.com | ||
| Phone | +49 211 458540 | ||
| Fax | - | ||
| Contact | Thorsten Zips | ||
| Position | CEO - Chief Executive Officer | ||
-
45HS Code
-
288Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 721921 | - | - | - | ||
| 2017 | 722692 | - | - | - | ||
| 2017 | 721932 | - | - | - | ||
| 2017 | 721932 | - | - | - | ||
| 2017 | 721935 | - | - | - | ||
| 2017 | 722011 | - | - | - | ||
| 2017 | 722090 | - | - | - | ||
| 2017 | 721119 | - | - | - | ||
| 2017 | 721119 | - | - | - | ||
| 2017 | 721123 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail