
Company Type:Buyer Update Time:2025-11-11 Germany, All year 2017 Buyer Transaction record 517 item
HScode 509
Times 517
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Germany | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | vinello - FEINE WEINE |
||
| Import country | Germany | ||
| City | Teublitz | ||
| Import amount | - | ||
| Employees | - | ||
| URL | http://www.vinello.de | ||
| Phone | +49 9471 301247 | ||
| Fax | - | ||
| Contact | Hubert Koller | ||
| Position | Principal Executive/Proprietor | ||
-
509HS Code
-
517Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190590 | - | - | - | ||
| 2017 | 200120 | - | - | - | ||
| 2017 | 200580 | - | - | - | ||
| 2017 | 200590 | - | - | - | ||
| 2017 | 200210 | - | - | - | ||
| 2017 | 200290 | - | - | - | ||
| 2017 | 190220 | - | - | - | ||
| 2017 | 190430 | - | - | - | ||
| 2017 | 190530 | - | - | - | ||
| 2017 | 190520 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail