
Company Type:Buyer Update Time:2025-11-06 France, All year 2017 Buyer Transaction record 142 item
HScode 140
Times 142
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | France | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, paperTranslation | ||
| Importer | SOPAMA ![]() |
||
| Import country | France | ||
| City | CROISSY SUR SEINE | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +33 1 30 15 38 15 | ||
| Fax | - | ||
| Contact | Philippe Delaune | ||
| Position | CEO - Chief Executive Officer | ||
-
140HS Code
-
142Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 480519 | - | - | - | ||
| 2017 | 480521 | - | - | - | ||
| 2017 | 480530 | - | - | - | ||
| 2017 | 480540 | - | - | - | ||
| 2017 | 480560 | - | - | - | ||
| 2017 | 480580 | - | - | - | ||
| 2017 | 481920 | - | - | - | ||
| 2017 | 481940 | - | - | - | ||
| 2017 | 481730 | - | - | - | ||
| 2017 | 481850 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail