
Company Type:Buyer Update Time:2025-11-05 France, All year 2017 Buyer Transaction record 221 item
HScode 67
Times 221
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | France | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Picture frames, carved woodTranslation | ||
| Importer | CODINA ![]() |
||
| Import country | France | ||
| City | SAINT ETIENNE | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.groupe-aliace.com | ||
| Phone | +33 4 77 38 13 68 | ||
| Fax | - | ||
| Contact | Laurent Aubert | ||
| Position | CEO - Chief Executive Officer | ||
-
67HS Code
-
221Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441400 | - | - | - | ||
| 2017 | 420299 | - | - | - | ||
| 2017 | 490810 | - | - | - | ||
| 2017 | 491000 | - | - | - | ||
| 2017 | 491000 | - | - | - | ||
| 2017 | 491000 | - | - | - | ||
| 2017 | 491000 | - | - | - | ||
| 2017 | 491000 | - | - | - | ||
| 2017 | 491000 | - | - | - | ||
| 2017 | 842890 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail