
Company Type:Buyer Update Time:2025-11-05 Finland, All year 2017 Buyer Transaction record 34 item
HScode 34
Times 34
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Finland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Adhesives, syntheticTranslation | ||
| Importer | Dow Suomi Oy ![]() |
||
| Import country | Finland | ||
| City | HELSINKI | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.dow.com | ||
| Phone | +358 800 36 94 63 67 | ||
| Fax | - | ||
| Contact | Johanna West | ||
| Position | Manager | ||
-
34HS Code
-
34Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 350699 | - | - | - | ||
| 2017 | 480530 | - | - | - | ||
| 2017 | 480261 | - | - | - | ||
| 2017 | 470319 | - | - | - | ||
| 2017 | 470411 | - | - | - | ||
| 2017 | 470419 | - | - | - | ||
| 2017 | 470500 | - | - | - | ||
| 2017 | 470610 | - | - | - | ||
| 2017 | 480257 | - | - | - | ||
| 2017 | 470692 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail