
Company Type:Buyer Update Time:2025-11-05 Egypt, All year 2017 Buyer Transaction record 525 item
HScode 509
Times 525
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Television, audio-visual, photographic and optical equipment (wholesale)Translation | ||
| Importer | Zaki Opticians ![]() |
||
| Import country | Egypt | ||
| City | Heliopolis,Cairo | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +20 24172389 | ||
| Fax | - | ||
| Contact | Nabil Zaki | ||
| Position | Partner | ||
-
509HS Code
-
525Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851430 | - | - | - | ||
| 2017 | 851511 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851711 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 851633 | - | - | - | ||
| 2017 | 851822 | - | - | - | ||
| 2017 | 851829 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail