
Company Type:Buyer Update Time:2025-11-05 Egypt, All year 2017 Buyer Transaction record 543 item
HScode 509
Times 543
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Television, audio-visual, photographic and optical equipment (wholesale)Translation | ||
| Importer | Integrated Systems Center ![]() |
||
| Import country | Egypt | ||
| City | Dokki,Giza | ||
| Import amount | 50 to 75 million EGP | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +20 2 37484769, 02-37609798 | ||
| Fax | - | ||
| Contact | Mohamed Haroun | ||
| Position | Owner | ||
-
509HS Code
-
543Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850152 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851631 | - | - | - | ||
| 2017 | 851640 | - | - | - | ||
| 2017 | 851829 | - | - | - | ||
| 2017 | 851829 | - | - | - | ||
| 2017 | 851829 | - | - | - | ||
| 2017 | 851830 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail