
Company Type:Buyer Update Time:2025-11-10 Egypt, All year 2017 Buyer Transaction record 22 item
HScode 11
Times 22
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sugar confectionery making plant and equipmentTranslation | ||
| Importer | Remage Import & Trading ![]() |
||
| Import country | Egypt | ||
| City | Heliopolis,Cairo | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.remage-egypt.com | ||
| Phone | +20 22681679, 02-22683950 | ||
| Fax | - | ||
| Contact | Refaat Edward | ||
| Position | Owner | ||
-
11HS Code
-
22Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843830 | - | - | - | ||
| 2017 | 821000 | - | - | - | ||
| 2017 | 841981 | - | - | - | ||
| 2017 | 850980 | - | - | - | ||
| 2017 | 851679 | - | - | - | ||
| 2017 | 940320 | - | - | - | ||
| 2017 | 821000 | - | - | - | ||
| 2017 | 821000 | - | - | - | ||
| 2017 | 851679 | - | - | - | ||
| 2017 | 850980 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail