
Company Type:Buyer Update Time:2025-11-05 Egypt, All year 2017 Buyer Transaction record 706 item
HScode 698
Times 706
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Alphachem Pharmaceuticals ![]() |
||
| Import country | Egypt | ||
| City | Heliopolis,Cairo | ||
| Import amount | - | ||
| Employees | 250-499 | ||
| URL | http://www.acapi.com | ||
| Phone | +20 22419612 | ||
| Fax | - | ||
| Contact | George Bassily | ||
| Position | Chairman | ||
-
698HS Code
-
706Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281119 | - | - | - | ||
| 2017 | 281123 | - | - | - | ||
| 2017 | 280480 | - | - | - | ||
| 2017 | 281990 | - | - | - | ||
| 2017 | 282010 | - | - | - | ||
| 2017 | 282300 | - | - | - | ||
| 2017 | 281290 | - | - | - | ||
| 2017 | 282510 | - | - | - | ||
| 2017 | 281700 | - | - | - | ||
| 2017 | 282590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail