
Company Type:Buyer Update Time:2025-11-05 Egypt, All year 2017 Buyer Transaction record 189 item
HScode 183
Times 189
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Egypt | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Iron ore, calcinedTranslation | ||
| Importer | Middle East Business Promotion Center ![]() |
||
| Import country | Egypt | ||
| City | Dokki,Giza | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | - | ||
| Phone | +20 2 33383788, 02-33386890, 0 | ||
| Fax | - | ||
| Contact | Waleed Abou Raya | ||
| Position | Partner | ||
-
183HS Code
-
189Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 260111 | - | - | - | ||
| 2017 | 260111 | - | - | - | ||
| 2017 | 260111 | - | - | - | ||
| 2017 | 848041 | - | - | - | ||
| 2017 | 760429 | - | - | - | ||
| 2017 | 721391 | - | - | - | ||
| 2017 | 721510 | - | - | - | ||
| 2017 | 721631 | - | - | - | ||
| 2017 | 721891 | - | - | - | ||
| 2017 | 721912 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail