
Company Type:Buyer Update Time:2025-12-12 Ecuador, All year 2017 Buyer Transaction record 287 item
HScode 64
Times 287
Amount 30897
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191010 | File NO. | - |
| Importer | CARTIMEX S.A ![]() |
||
| Importer code | 0991400427001 | ||
| Supplier | I.T. TEK CORPORATION ![]() |
||
| Loading port | PORT EVERGLADES | ||
| Origin | indonesia | Loading country | UNITED STATES |
| HScode | 3215190090 | Import tariffs | - |
| HScode description | ---Los Demás. | ||
| Product description | TINTA CYANTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 50.623 | Quantity unit | KILOGRAMO BRUTO (KG) |
| Weight | 48.598 | ||
| Total price(USD) | 1288.102 | FOB price | 1288.102 |
| Unit price USD (quantity) | 25.445 | Unit price USD (weight) | 26.5052 |
| Freight | 7.226 | Insurance | 0.896 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | PLANET V |
| Transport Company | - | Agent | TORRES & TORRES AGENTES DE ADUANA(TTADAD) C.A. |
-
64HS Code
-
287Times
-
30897Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171019 | 3917391000 | Mexico | - | - | ||
| 20171019 | 8201100000 | Mexico | - | - | ||
| 20171019 | 8202109000 | China | - | - | ||
| 20171019 | 8205409000 | China | - | - | ||
| 20171019 | 8204120000 | China | - | - | ||
| 20171019 | 3917391000 | Mexico | - | - | ||
| 20171019 | 8536690000 | China | - | - | ||
| 20171019 | 9405109000 | China | - | - | ||
| 20171019 | 8536690000 | China | - | - | ||
| 20171019 | 8536690000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail