
Company Type:Buyer Update Time:2025-12-11 Ecuador, All year 2017 Buyer Transaction record 16 item
HScode 2
Times 16
Amount 214515
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191022 | File NO. | - |
| Importer | MACROSEALS S.A. ![]() |
||
| Importer code | 0992566442001 | ||
| Supplier | M.S.D. GLOBAL AUTO LIMITED ![]() |
||
| Loading port | KAO SHIUNG | ||
| Origin | taiwan,china | Loading country | TAIWAN |
| HScode | 8487902000 | Import tariffs | - |
| HScode description | --Aros De Obturación (Retenes O Retenedores) | ||
| Product description | RETENEDORESTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 1000 | Quantity unit | NUMERO DE UNIDADES (UN) |
| Weight | 8.119 | ||
| Total price(USD) | 190 | FOB price | 190 |
| Unit price USD (quantity) | 0.19 | Unit price USD (weight) | 23.4019 |
| Freight | 0.822 | Insurance | 0.962 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | BERNHARD SCHULTE |
| Transport Company | - | Agent | CARLOS BAJA?A E HIJOS S.A. CARBAEHI |
-
2HS Code
-
16Times
-
214515Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171003 | 6109909000 | Columbia | - | - | ||
| 20171024 | 6109909000 | Columbia | - | - | ||
| 20171024 | 6109909000 | Columbia | - | - | ||
| 20171008 | 8504409000 | China | - | - | ||
| 20171018 | 6109909000 | Columbia | - | - | ||
| 20171018 | 6109909000 | Columbia | - | - | ||
| 20171003 | 6109909000 | Columbia | - | - | ||
| 20171012 | 6109909000 | Columbia | - | - | ||
| 20171024 | 6109909000 | Columbia | - | - | ||
| 20171003 | 6109909000 | Columbia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail