
Company Type:Buyer Update Time:2025-11-05 Czech Republic, All year 2017 Buyer Transaction record 61 item
HScode 44
Times 61
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, furnitureTranslation | ||
| Importer | Veronika Dole?elová ![]() |
||
| Import country | Czech Republic | ||
| City | Olomouc | ||
| Import amount | - | ||
| Employees | - | ||
| URL | http://www.holand.cz | ||
| Phone | +420 777 235 160 | ||
| Fax | - | ||
| Contact | Veronika Dole?elová | ||
| Position | Principal Executive/Proprietor | ||
-
44HS Code
-
61Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940540 | - | - | - | ||
| 2017 | 940592 | - | - | - | ||
| 2017 | 940430 | - | - | - | ||
| 2017 | 940381 | - | - | - | ||
| 2017 | 940370 | - | - | - | ||
| 2017 | 940169 | - | - | - | ||
| 2017 | 940171 | - | - | - | ||
| 2017 | 940110 | - | - | - | ||
| 2017 | 940130 | - | - | - | ||
| 2017 | 940130 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
