
Company Type:Buyer Update Time:2025-11-05 Czech Republic, All year 2017 Buyer Transaction record 12 item
HScode 2
Times 12
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Furniture and fittings for chemists/pharmaciesTranslation | ||
| Importer | OZT-OBCHODNí ZA?íZENí TOU?IM, a.s. ![]() |
||
| Import country | Czech Republic | ||
| City | Tou?im | ||
| Import amount | 125 to 250 million CZK | ||
| Employees | 100-249 | ||
| URL | http://www.ozap.cz | ||
| Phone | +420 353 312 456 | ||
| Fax | - | ||
| Contact | Vladimír Hajny | ||
| Position | Sales Director/Manager | ||
-
2HS Code
-
12Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 940360 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940360 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
