
Company Type:Buyer Update Time:2025-11-05 Czech Republic, All year 2017 Buyer Transaction record 13 item
HScode 3
Times 13
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Exhaust manifolds (outlet manifolds), engineTranslation | ||
| Importer | Ebersp?cher spol. s r.o. ![]() |
||
| Import country | Czech Republic | ||
| City | Rakovník | ||
| Import amount | 2500 to 12500 million CZK | ||
| Employees | 500-999 | ||
| URL | http://www.eberspaecher.cz | ||
| Phone | +420 313 281 111 | ||
| Fax | - | ||
| Contact | Laurent Deon | ||
| Position | Production Director/Manager | ||
-
3HS Code
-
13Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 840991 | - | - | - | ||
| 2017 | 840999 | - | - | - | ||
| 2017 | 870892 | - | - | - | ||
| 2017 | 870892 | - | - | - | ||
| 2017 | 840991 | - | - | - | ||
| 2017 | 840999 | - | - | - | ||
| 2017 | 870892 | - | - | - | ||
| 2017 | 840991 | - | - | - | ||
| 2017 | 840999 | - | - | - | ||
| 2017 | 840999 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
