
Company Type:Buyer Update Time:2025-11-05 Czech Republic, All year 2017 Buyer Transaction record 48 item
HScode 2
Times 48
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Biscuit and cake kneading and mixing machinery, bakeryTranslation | ||
| Importer | DVO?áK - pekárenské stroje a.s. ![]() |
||
| Import country | Czech Republic | ||
| City | Praha 9 | ||
| Import amount | 50 to 125 million CZK | ||
| Employees | 0-9 | ||
| URL | http://www.dvorak-online.com | ||
| Phone | +420 266 786 970 | ||
| Fax | - | ||
| Contact | Olga Du?ková | ||
| Position | Sales Director/Manager | ||
-
2HS Code
-
48Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843810 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 843810 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
