
Company Type:Buyer Update Time:2025-11-20 Czech Republic, All year 2017 Buyer Transaction record 47 item
HScode 9
Times 47
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pipes and tubes, plastic, high strengthTranslation | ||
| Importer | ViaCon ?R s.r.o. ![]() |
||
| Import country | Czech Republic | ||
| City | Olomouc | ||
| Import amount | 25 to 50 million CZK | ||
| Employees | 0-9 | ||
| URL | http://www.viacon.cz | ||
| Phone | +420 585 115 117 | ||
| Fax | - | ||
| Contact | Lea Mo?ková | ||
| Position | MD/Chief Operating Officer | ||
-
9HS Code
-
47Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 391733 | - | - | - | ||
| 2017 | 391733 | - | - | - | ||
| 2017 | 391733 | - | - | - | ||
| 2017 | 391731 | - | - | - | ||
| 2017 | 730810 | - | - | - | ||
| 2017 | 730890 | - | - | - | ||
| 2017 | 392590 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391733 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
