
Company Type:Buyer Update Time:2025-11-05 Cyprus, All year 2017 Buyer Transaction record 71 item
HScode 71
Times 71
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | CHR SERAPHIM (AGENCIES) lIMITED ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | 500000 CYP | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +357 22441199 | ||
| Fax | +357 22526868 | ||
| Contact | Chrysostomos Chrysostomou | ||
| Position | Director | ||
-
71HS Code
-
71Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440920 | - | - | - | ||
| 2017 | 442199 | - | - | - | ||
| 2017 | 440112 | - | - | - | ||
| 2017 | 731819 | - | - | - | ||
| 2017 | 820120 | - | - | - | ||
| 2017 | 820130 | - | - | - | ||
| 2017 | 820160 | - | - | - | ||
| 2017 | 820190 | - | - | - | ||
| 2017 | 820231 | - | - | - | ||
| 2017 | 920590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail