
Company Type:Buyer Update Time:2025-11-05 Cyprus, All year 2017 Buyer Transaction record 357 item
HScode 291
Times 357
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | CKM 13 GENERAL IMPORTING & EXPORTING CO ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | - | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +357 22425525 | ||
| Fax | +357 22424255 | ||
| Contact | Michael Kyriakides | ||
| Position | - | ||
-
291HS Code
-
357Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230500 | - | - | - | ||
| 2017 | 230400 | - | - | - | ||
| 2017 | 230640 | - | - | - | ||
| 2017 | 230690 | - | - | - | ||
| 2017 | 330126 | - | - | - | ||
| 2017 | 330119 | - | - | - | ||
| 2017 | 330122 | - | - | - | ||
| 2017 | 350790 | - | - | - | ||
| 2017 | 530830 | - | - | - | ||
| 2017 | 420292 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail