
Company Type:Buyer Update Time:2025-11-05 Columbia, All year 2017 Buyer Transaction record 11 item
HScode 8
Times 11
Amount 99551.72
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20191201 | ||
| Importer | AEROVIAS DEL CONTINENTE AMERICANO S.A. AVIANCA ![]() |
||
| Importer address | CL 77 B 57 103 P 21 ED GREEN TOWERS | ||
| Importer code | - | Import customs area | - |
| Supplier | AVIANCA INC ![]() |
||
| Shipper address | 1950 NW 66TH AVE, BUILDING 708 DOORS 71 | ||
| Shipper city | - | ||
| Origin | france | Loading country | US |
| HScode | 8507300000 | ||
| HScode description | - | ||
| Product description | DO 1966343 UAP: 93 PEDIDO TRAMITE: 72962259901 DECLARACION(1-1) SISTEMAS ESPECIALES DE IMPTranslation | ||
| Quantity | 1 | Quantity unit | CT |
| Weight | 24.3 | Total price(USD) | 6266.77 |
| Unit price USD (quantity) | 6266.77 | Unit price USD (weight) | 257.8918 |
| FOB price (USD) | 6125 | FOB unit price | - |
| Freight | 140 | Insurance | 1.77 |
| Mode of transport | - | Carrier | - |
-
8HS Code
-
11Times
-
99551.72Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171207 | 5211200000 | America | - | - | ||
| 20171221 | 5209420000 | America | - | - | ||
| 20171207 | 5209310000 | America | - | - | ||
| 20171207 | 5211320000 | America | - | - | ||
| 20170920 | 5211420000 | America | - | - | ||
| 20171207 | 5211310000 | America | - | - | ||
| 20170809 | 5209420000 | America | - | - | ||
| 20170920 | 5209420000 | America | - | - | ||
| 20171207 | 5209420000 | America | - | - | ||
| 20171207 | 5209320000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail