
Company Type:Buyer Update Time:2025-11-05 Columbia, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 18663.45
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190820 | ||
| Importer | EASTERN ELECTRONICS S.A.S. ![]() |
||
| Importer address | CL 70 A 15 45 | ||
| Importer code | - | Import customs area | - |
| Supplier | FORMAX CO LTD ![]() |
||
| Shipper address | 8 FL No. 25, SEC 5, NANJING EAST ROAD | ||
| Shipper city | - | ||
| Origin | china | Loading country | TW |
| HScode | 8534000000 | ||
| HScode description | - | ||
| Product description | DIM 13/29 PEDIDO NO. FORMAX S-93176 / 2019-05625 // D.O. 2019-343 EASTERN // NOS ACOGEMOSTranslation | ||
| Quantity | 7600 | Quantity unit | PK |
| Weight | 221.35 | Total price(USD) | 2149.43 |
| Unit price USD (quantity) | 0.2828 | Unit price USD (weight) | 9.7105 |
| FOB price (USD) | 2117.23 | FOB unit price | - |
| Freight | 25.55 | Insurance | 1.59 |
| Mode of transport | - | Carrier | - |
-
2HS Code
-
2Times
-
18663.45Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170808 | 3926400000 | Spain | - | - | ||
| 20170808 | 7114119000 | Spain | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail