
Company Type:Buyer Update Time:2025-12-10 Chile, All year 2017 Buyer Transaction record 20 item
HScode 11
Times 20
Amount 54058.79
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190731 | ||
| Importer | LABORATORIO BALLERINA LTDA. ![]() |
||
| Importer code | 92405000 | Customs | VALPARAISO |
| Loading port | BUSAN CY (PUSAN) | Destination port | VALPARAISO |
| Origin | south korea | Loading country | COREA DEL SUR |
| HScode | 34021200 | Import tariffs | 0 |
| HScode description | AGENTES DE SUPERFICIE ORGANICOS CATIONICOS, INCLUSO ACONDIC. VENTA POR MENOR | ||
| Product description | AGENTE DE SUPERFICIE ORGANICO-TENSOACTIVOTranslation | ||
| mksandnos | MICONIUMCTAC29 | Brand | MIWON-F |
| Type of packaging | CONTENEDOR 20 | ||
| Quantity | 16000 | Quantity unit | KILOGRAMOS NETOS |
| Weight | 16880 | Gross weight | - |
| Incoterms | CIF | Total price(USD) | 17304.32 |
| Unit price USD (quantity) | 1.0815 | Unit price USD (weight) | 1.0251 |
| CIF price (USD) | 18560 | CIF unit price | 1.16 |
| Freight | 1200 | Insurance | 55.68 |
| Mode of transport | MARITIMA | Vessel name | - |
-
11HS Code
-
20Times
-
54058.79Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170711 | 39269090 | China | OTROS PTOS.DE CHINA | SAN ANTONIO | ||
| 20170403 | 39269090 | China | HONG KONG | VALPARAISO | ||
| 20170811 | 95059000 | China | HONG KONG | VALPARAISO | ||
| 20170811 | 63079000 | China | HONG KONG | VALPARAISO | ||
| 20170811 | 45031000 | China | HONG KONG | VALPARAISO | ||
| 20170811 | 85013100 | China | HONG KONG | VALPARAISO | ||
| 20170711 | 39269090 | China | OTROS PTOS.DE CHINA | SAN ANTONIO | ||
| 20170811 | 39264000 | China | HONG KONG | VALPARAISO | ||
| 20170811 | 85369013 | China | HONG KONG | VALPARAISO | ||
| 20170811 | 96039000 | China | HONG KONG | VALPARAISO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail