
Company Type:Buyer Update Time:2025-11-05 Brazil, All year 2017 Buyer Transaction record 26 item
HScode 26
Times 26
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Measuring and controlling devices, nspf, and parts, nspfTranslation | ||
| Importer | Elster Medi??o De água S/A. - Elster Medicao De Agua Sa ![]() |
||
| Import country | Brazil | ||
| City | Monte Claros | ||
| Import amount | 22390598 USD | ||
| Employees | 213 | ||
| URL | - | ||
| Phone | +55 3836909701 | ||
| Fax | +55 3836902201 | ||
| Contact | Carlos Dehon Dias Lopes | ||
| Position | Chief Executive Officer | ||
-
26HS Code
-
26Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 901580 | - | - | - | ||
| 2017 | 901590 | - | - | - | ||
| 2017 | 903281 | - | - | - | ||
| 2017 | 903300 | - | - | - | ||
| 2017 | 902511 | - | - | - | ||
| 2017 | 902519 | - | - | - | ||
| 2017 | 901790 | - | - | - | ||
| 2017 | 901530 | - | - | - | ||
| 2017 | 901510 | - | - | - | ||
| 2017 | 902480 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail