
Company Type:Buyer Update Time:2025-11-04 Bahrain, All year 2017 Buyer Transaction record 193 item
HScode 192
Times 193
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical apparatus and equipmentTranslation | ||
| Importer | ASCON CONTROL WLL ![]() |
||
| Import country | Bahrain | ||
| City | Manama | ||
| Import amount | - | ||
| Employees | 36 | ||
| URL | - | ||
| Phone | +973 17730724 | ||
| Fax | +973 17730725 | ||
| Contact | Pambavasal Nair | ||
| Position | Managing Director | ||
-
192HS Code
-
193Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850410 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 851590 | - | - | - | ||
| 2017 | 851130 | - | - | - | ||
| 2017 | 852032 | - | - | - | ||
| 2017 | 851999 | - | - | - | ||
| 2017 | 851950 | - | - | - | ||
| 2017 | 851633 | - | - | - | ||
| 2017 | 851672 | - | - | - | ||
| 2017 | 851718 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail