
Company Type:Buyer Update Time:2025-11-04 Bahrain, All year 2017 Buyer Transaction record 282 item
HScode 235
Times 282
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | International Information Systems Est - Iis ![]() |
||
| Import country | Bahrain | ||
| City | Manama | ||
| Import amount | 400000 BHD | ||
| Employees | 35 | ||
| URL | - | ||
| Phone | +973 17742842 | ||
| Fax | +973 17742749 | ||
| Contact | Ali Jaffar Ali Abdul Samad | ||
| Position | Proprietor,General Manager | ||
-
235HS Code
-
282Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844314 | - | - | - | ||
| 2017 | 844315 | - | - | - | ||
| 2017 | 844313 | - | - | - | ||
| 2017 | 844340 | - | - | - | ||
| 2017 | 844360 | - | - | - | ||
| 2017 | 844399 | - | - | - | ||
| 2017 | 844330 | - | - | - | ||
| 2017 | 844390 | - | - | - | ||
| 2017 | 847110 | - | - | - | ||
| 2017 | 850422 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail