
Company Type:Buyer Update Time:2025-11-05 Austria, All year 2017 Buyer Transaction record 354 item
HScode 344
Times 354
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Telecommunication equipment (wholesale)Translation | ||
| Importer | Lomographische AG ![]() |
||
| Import country | Austria | ||
| City | Wien | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 50-99 | ||
| URL | http://www.lomography.com | ||
| Phone | +43 1 899 44-0 | ||
| Fax | - | ||
| Contact | Daniel Flemer | ||
| Position | Sales Director/Manager | ||
-
344HS Code
-
354Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850152 | - | - | - | ||
| 2017 | 850153 | - | - | - | ||
| 2017 | 851420 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851931 | - | - | - | ||
| 2017 | 851711 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851629 | - | - | - | ||
| 2017 | 851633 | - | - | - | ||
| 2017 | 851821 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail