
Company Type:Buyer Update Time:2025-11-05 Austria, All year 2017 Buyer Transaction record 359 item
HScode 351
Times 359
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electric and electronic equipment for industrial use (wholesale)Translation | ||
| Importer | Wallner, ?fen u. Fliesen GesmbH, Hafnermeister ![]() |
||
| Import country | Austria | ||
| City | Graz | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.ok-hafner.at | ||
| Phone | +43 316 40 11 20-0 | ||
| Fax | - | ||
| Contact | Elisabeth Wallner | ||
| Position | Admin/Finance Director/Manager | ||
-
351HS Code
-
359Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 851930 | - | - | - | ||
| 2017 | 851981 | - | - | - | ||
| 2017 | 851640 | - | - | - | ||
| 2017 | 851822 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851929 | - | - | - | ||
| 2017 | 850421 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 853932 | - | - | - | ||
| 2017 | 851390 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail