
Company Type:Buyer Update Time:2025-11-05 Austria, All year 2017 Buyer Transaction record 97 item
HScode 37
Times 97
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Greetings cardsTranslation | ||
| Importer | Biella Austria GmbH ![]() |
||
| Import country | Austria | ||
| City | Wiener Neustadt | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 20-49 | ||
| URL | http://www.biella.at | ||
| Phone | +43 2622 887 88 | ||
| Fax | - | ||
| Contact | Petra Landschützer | ||
| Position | - | ||
-
37HS Code
-
97Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 490900 | - | - | - | ||
| 2017 | 491000 | - | - | - | ||
| 2017 | 491000 | - | - | - | ||
| 2017 | 482010 | - | - | - | ||
| 2017 | 481690 | - | - | - | ||
| 2017 | 847290 | - | - | - | ||
| 2017 | 480262 | - | - | - | ||
| 2017 | 480262 | - | - | - | ||
| 2017 | 480255 | - | - | - | ||
| 2017 | 480256 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail