
Company Type:Buyer Update Time:2025-11-05 Australia, All year 2017 Buyer Transaction record 26 item
HScode 26
Times 26
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | Dreamboats Sales Brokerage And Charters Pty Ltd - Westribs ![]() |
||
| Import country | Australia | ||
| City | Fremantle | ||
| Import amount | 9788728 AUD | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +61 893364418 | ||
| Fax | +61 893364429 | ||
| Contact | Christopher Michael Castle | ||
| Position | Director | ||
-
26HS Code
-
26Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392190 | - | - | - | ||
| 2017 | 392640 | - | - | - | ||
| 2017 | 392340 | - | - | - | ||
| 2017 | 391740 | - | - | - | ||
| 2017 | 392310 | - | - | - | ||
| 2017 | 392390 | - | - | - | ||
| 2017 | 392510 | - | - | - | ||
| 2017 | 392630 | - | - | - | ||
| 2017 | 890399 | - | - | - | ||
| 2017 | 392114 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail