
Company Type:Buyer Update Time:2025-11-20 Australia, All year 2017 Buyer Transaction record 70 item
HScode 67
Times 70
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical appliances, television and radioTranslation | ||
| Importer | Dansand Pty Limited - Maxon Australia ![]() |
||
| Import country | Australia | ||
| City | Padstow | ||
| Import amount | 3268257 AUD | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +61 287073000 | ||
| Fax | +61 287073001 | ||
| Contact | Dana Baggetto | ||
| Position | Director | ||
-
67HS Code
-
70Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845210 | - | - | - | ||
| 2017 | 842139 | - | - | - | ||
| 2017 | 841520 | - | - | - | ||
| 2017 | 851640 | - | - | - | ||
| 2017 | 851679 | - | - | - | ||
| 2017 | 851632 | - | - | - | ||
| 2017 | 851672 | - | - | - | ||
| 2017 | 851631 | - | - | - | ||
| 2017 | 851633 | - | - | - | ||
| 2017 | 851621 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail