
Company Type:Buyer Update Time:2025-11-20 Australia, All year 2017 Buyer Transaction record 196 item
HScode 198
Times 196
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Construction and mining machineryTranslation | ||
| Importer | Owens-Hull Pty Ltd - Adg Technology ![]() |
||
| Import country | Australia | ||
| City | Osborne Park | ||
| Import amount | 17006417 AUD | ||
| Employees | 7 | ||
| URL | - | ||
| Phone | +61 892497599 | ||
| Fax | +61 894786900 | ||
| Contact | Andrew Greathead | ||
| Position | Director | ||
-
198HS Code
-
196Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843069 | - | - | - | ||
| 2017 | 843031 | - | - | - | ||
| 2017 | 850434 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851770 | - | - | - | ||
| 2017 | 851750 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 851590 | - | - | - | ||
| 2017 | 851610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail