
Company Type:Buyer Update Time:2025-11-05 Australia, All year 2017 Buyer Transaction record 38 item
HScode 38
Times 38
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical equipment and supplies, nspf, and parts, nspfTranslation | ||
| Importer | PROCON ELECTRONICS PTY LIMITED ![]() |
||
| Import country | Australia | ||
| City | Seven Hills | ||
| Import amount | 1489175 AUD | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +61 296248376 | ||
| Fax | +61 296208709 | ||
| Contact | David William Ruddock | ||
| Position | Director | ||
-
38HS Code
-
38Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 830260 | - | - | - | ||
| 2017 | 845610 | - | - | - | ||
| 2017 | 842430 | - | - | - | ||
| 2017 | 901320 | - | - | - | ||
| 2017 | 901042 | - | - | - | ||
| 2017 | 901049 | - | - | - | ||
| 2017 | 847759 | - | - | - | ||
| 2017 | 848630 | - | - | - | ||
| 2017 | 845410 | - | - | - | ||
| 2017 | 844351 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail