
Company Type:Buyer Update Time:2025-11-05 Australia, All year 2017 Buyer Transaction record 228 item
HScode 204
Times 228
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | Silverback Cargo Equipment Pty Ltd - Silverback Logistics ![]() |
||
| Import country | Australia | ||
| City | Williamstown | ||
| Import amount | 11732790 AUD | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +61 1300858858 | ||
| Fax | +61 392112100 | ||
| Contact | Stephen Francis Baker | ||
| Position | Director | ||
-
204HS Code
-
228Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330112 | - | - | - | ||
| 2017 | 330111 | - | - | - | ||
| 2017 | 230630 | - | - | - | ||
| 2017 | 330125 | - | - | - | ||
| 2017 | 330121 | - | - | - | ||
| 2017 | 420299 | - | - | - | ||
| 2017 | 430400 | - | - | - | ||
| 2017 | 500600 | - | - | - | ||
| 2017 | 540332 | - | - | - | ||
| 2017 | 440130 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail