
Company Type:Buyer Update Time:2025-11-05 Australia, All year 2017 Buyer Transaction record 119 item
HScode 112
Times 119
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | NATUREX AUSTRALIA PTY LIMITED ![]() |
||
| Import country | Australia | ||
| City | Kings Park | ||
| Import amount | 12092443 AUD | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +61 296795855 | ||
| Fax | +61 288149543 | ||
| Contact | Christine Olwyn Giuliano | ||
| Position | Director | ||
-
112HS Code
-
119Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230910 | - | - | - | ||
| 2017 | 230990 | - | - | - | ||
| 2017 | 190540 | - | - | - | ||
| 2017 | 190430 | - | - | - | ||
| 2017 | 190520 | - | - | - | ||
| 2017 | 190510 | - | - | - | ||
| 2017 | 220299 | - | - | - | ||
| 2017 | 220900 | - | - | - | ||
| 2017 | 170240 | - | - | - | ||
| 2017 | 170310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail