
Company Type:Buyer Update Time:2025-12-11 Argentina, All year 2017 Buyer Transaction record 37 item
HScode 35
Times 37
Amount 86699.03
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Argentina | Import | |
|---|---|---|---|
| Date | 20190911 | File NO. | 19001IC04161090Y |
| Importer | REXON TRADE S.A. ![]() |
||
| Importer code | 3070887296 | ||
| Origin | china | Import customs area | Buenos Aires |
| Loading country | China | Destination port | OTROS |
| HScode | 39211900000 | ||
| Product description | DE LOS DEMAS PLASTICOS. PRODUCTOS CELULARES. LAS DTranslation | ||
| NORMAL COLOR EVA | |||
| - | |||
| Brand | REXON | ||
| Quantity | 300000 | Quantity unit | Unidades |
| Gross weight | - | ||
| 22200 | 24442 | ||
| 2000 | 242 | ||
| Incoterms | FOB | Total price(USD) | 22200 |
| Unit price USD (quantity) | 0.074 | 2 | |
| Import type | Importacion a consumo | Mode of transport | Acuática |
-
35HS Code
-
37Times
-
86699.03Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170906 | 84835010900 | China | - | - | ||
| 20170906 | 39174090900 | China | - | - | ||
| 20170906 | 87088000600 | China | - | - | ||
| 20170906 | 84835090900 | China | - | - | ||
| 20170906 | 84841000000 | China | - | - | ||
| 20170906 | 96138000300 | China | - | - | ||
| 20170906 | 85365090390 | China | - | - | ||
| 20170906 | 87084090900 | China | - | - | ||
| 20170906 | 87089990999 | China | - | - | ||
| 20170906 | 87089300940 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail