
Company Type:Buyer Update Time:2025-11-04 Angola, All year 2017 Buyer Transaction record 27 item
HScode 27
Times 27
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | Zanuza Lda ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | 500000 USD | ||
| Employees | 4500 | ||
| URL | - | ||
| Phone | +244 2840700 | ||
| Fax | +244 2840550 | ||
| Contact | Luis Filipe Peixoto | ||
| Position | Managing Director | ||
-
27HS Code
-
27Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392112 | - | - | - | ||
| 2017 | 392510 | - | - | - | ||
| 2017 | 392350 | - | - | - | ||
| 2017 | 392390 | - | - | - | ||
| 2017 | 392340 | - | - | - | ||
| 2017 | 670210 | - | - | - | ||
| 2017 | 961590 | - | - | - | ||
| 2017 | 392114 | - | - | - | ||
| 2017 | 321310 | - | - | - | ||
| 2017 | 392220 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail