
Company Type:Buyer Update Time:2025-11-05 Angola, All year 2017 Buyer Transaction record 114 item
HScode 113
Times 114
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | Empresa Publica De Aguas - Epal-Uee ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | 18450000000 AOA | ||
| Employees | 4250 | ||
| URL | - | ||
| Phone | +244 222335001 | ||
| Fax | +244 222020167 | ||
| Contact | Leonidio Gustavo Ferreira De Ceita | ||
| Position | Chairman | ||
-
113HS Code
-
114Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190532 | - | - | - | ||
| 2017 | 190211 | - | - | - | ||
| 2017 | 190510 | - | - | - | ||
| 2017 | 190520 | - | - | - | ||
| 2017 | 170240 | - | - | - | ||
| 2017 | 110819 | - | - | - | ||
| 2017 | 170310 | - | - | - | ||
| 2017 | 180620 | - | - | - | ||
| 2017 | 220210 | - | - | - | ||
| 2017 | 220290 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail