
Company Type:Buyer Update Time:2025-11-04 Angola, All year 2017 Buyer Transaction record 229 item
HScode 234
Times 229
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | DILOG - COMERCIO E TURISMO ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | 80000000 AOA | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +244 924670765 | ||
| Fax | +244 222336923 | ||
| Contact | Samir Haji Ali | ||
| Position | Managing Director | ||
-
234HS Code
-
229Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230641 | - | - | - | ||
| 2017 | 230990 | - | - | - | ||
| 2017 | 180610 | - | - | - | ||
| 2017 | 190230 | - | - | - | ||
| 2017 | 180690 | - | - | - | ||
| 2017 | 230400 | - | - | - | ||
| 2017 | 170240 | - | - | - | ||
| 2017 | 110813 | - | - | - | ||
| 2017 | 170390 | - | - | - | ||
| 2017 | 200710 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail