
Company Type:Buyer Update Time:2025-11-05 Angola, All year 2017 Buyer Transaction record 295 item
HScode 300
Times 295
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | ANGO ZARA COMMERCIAL LDA ![]() |
||
| Import country | Angola | ||
| City | Ingombota | ||
| Import amount | 2100000000 AOA | ||
| Employees | 130 | ||
| URL | - | ||
| Phone | +244 92376048 | ||
| Fax | +244 92376048 | ||
| Contact | Zeya Uddin | ||
| Position | Chief Executive Officer | ||
-
300HS Code
-
295Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230990 | - | - | - | ||
| 2017 | 190230 | - | - | - | ||
| 2017 | 180620 | - | - | - | ||
| 2017 | 170290 | - | - | - | ||
| 2017 | 180632 | - | - | - | ||
| 2017 | 220210 | - | - | - | ||
| 2017 | 220290 | - | - | - | ||
| 2017 | 281530 | - | - | - | ||
| 2017 | 200791 | - | - | - | ||
| 2017 | 300439 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail