
Company Type:Buyer Update Time:2025-11-04 Angola, All year 2017 Buyer Transaction record 169 item
HScode 169
Times 169
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | Societe Pour L'Exportation Des Produits Nestle Sa ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | 2500000000 AOA | ||
| Employees | 45 | ||
| URL | - | ||
| Phone | +244 222327362 | ||
| Fax | +244 222328565 | ||
| Contact | Peter Brabeck-Letmathe | ||
| Position | Chairman | ||
-
169HS Code
-
169Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230910 | - | - | - | ||
| 2017 | 250100 | - | - | - | ||
| 2017 | 190240 | - | - | - | ||
| 2017 | 170230 | - | - | - | ||
| 2017 | 180620 | - | - | - | ||
| 2017 | 210320 | - | - | - | ||
| 2017 | 300290 | - | - | - | ||
| 2017 | 300490 | - | - | - | ||
| 2017 | 300450 | - | - | - | ||
| 2017 | 300214 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail