
Company Type:Buyer Update Time:2025-11-19 Algeria, All year 2017 Buyer Transaction record 399 item
HScode 348
Times 399
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Algeria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, audio-visual (AV) equipmentTranslation | ||
| Importer | KADD,EURL ![]() |
||
| Import country | Algeria | ||
| City | Alger Centre | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.kadd-dz.com/sony | ||
| Phone | +213 21 68 11 13 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
348HS Code
-
399Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850164 | - | - | - | ||
| 2017 | 851420 | - | - | - | ||
| 2017 | 851490 | - | - | - | ||
| 2017 | 851930 | - | - | - | ||
| 2017 | 851940 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 851722 | - | - | - | ||
| 2017 | 851632 | - | - | - | ||
| 2017 | 851640 | - | - | - | ||
| 2017 | 851840 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail